
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 2290 | 147 | 11 | 10 | 10 | 10 | 10 | 34 | 10 |
| Deaths | |
| 19 Apr 2026, 11:54 | Killed at level 2042 by OdinX.. |
| 19 Apr 2026, 10:12 | Killed at level 2036 by Lobo Eternus.. |
| 12 Apr 2026, 10:57 | Died at level 2021 by glided warrior.. |
| 9 Apr 2026, 21:29 | Killed at level 2014 by Trusa.. |
| 9 Apr 2026, 21:23 | Killed at level 2017 by Trusa.. |
| Frags List | |
| 19 Apr 2026, 10:28 | He fragged Lobo Eternus at level 1351. (Unjustified) |
| 18 Apr 2026, 08:45 | He fragged Minato Namikaze at level 2094. (Justified) |
| 9 Apr 2026, 22:56 | He fragged Trusa at level 2124. (Unjustified) |
| 9 Apr 2026, 21:28 | He fragged Trusa at level 2127. (Justified) |
| 9 Apr 2026, 21:19 | He fragged Trusa at level 2130. (Unjustified) |
| 9 Apr 2026, 21:16 | He fragged Trusa at level 2133. (Unjustified) |
| 9 Apr 2026, 21:15 | He fragged Trusa at level 2137. (Unjustified) |
| 9 Apr 2026, 21:14 | He fragged Trusa at level 2140. (Unjustified) |
| 9 Apr 2026, 21:14 | He fragged Trusa at level 2143. (Unjustified) |
| 9 Apr 2026, 21:13 | He fragged Trusa at level 2146. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Online | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

