
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 2211 | 138 | 10 | 10 | 10 | 10 | 10 | 31 | 10 |
| Deaths | |
| 18 Apr 2026, 19:40 | Killed at level 2159 by OdinX.. |
| 18 Apr 2026, 08:45 | Killed at level 2094 by Naruto Uzumaki.. |
| 14 Apr 2026, 00:01 | Killed at level 1151 by Trusa.. |
| 12 Apr 2026, 11:28 | Killed at level 1159 by Itachi Uchiha.. |
| 12 Apr 2026, 10:56 | Died at level 1167 by glided warrior.. |
| Frags List | |
| 12 Mar 2026, 07:23 | She fragged Alfa Omega at level 5232. (Justified) |
| 12 Mar 2026, 07:22 | She fragged Alfa Omega at level 5266. (Justified) |
| 12 Mar 2026, 07:16 | She fragged Alfa Omega at level 5301. (Unjustified) |
| 12 Mar 2026, 07:12 | She fragged Alfa Omega at level 5309. (Unjustified) |
| 12 Mar 2026, 07:11 | She fragged Trusa at level 5201. (Unjustified) |
| 10 Mar 2026, 14:25 | She fragged Trusa at level 4226. (Unjustified) |
| 9 Mar 2026, 13:59 | She fragged Juanita Pal at level 3754. (Justified) |
| 7 Mar 2026, 23:17 | She fragged Beto El Knight at level 2059. (Justified) |
| 7 Mar 2026, 18:27 | She fragged Adrian Farenheights at level 3863. (Justified) |
| 7 Mar 2026, 18:23 | She fragged Adrian Farenheights at level 3868. (Justified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Online | |||

