
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 366 | 98 | 27 | 10 | 10 | 10 | 10 | 26 | 10 |
| Deaths | |
| 11 Apr 2026, 08:36 | Died at level 354 by goliat scarab.. |
| 11 Apr 2026, 08:27 | Died at level 357 by goliat scarab.. |
| 11 Apr 2026, 08:24 | Died at level 346 by goliat scarab.. |
| 11 Apr 2026, 08:23 | Died at level 345 by goliat scarab.. |
| 11 Apr 2026, 08:22 | Died at level 342 by goliat scarab.. |
| Frags List | |
| 13 Mar 2026, 03:23 | He fragged Alfa Omega at level 5791. (Justified) |
| 13 Mar 2026, 03:11 | He fragged Trusa at level 5633. (Unjustified) |
| 3 Mar 2026, 03:48 | He fragged Omega at level 2185. (Unjustified) |
| 3 Mar 2026, 03:48 | He fragged Trusa at level 2500. (Unjustified) |
| 28 Feb 2026, 02:13 | He fragged Kirito at level 642. (Justified) |
| 27 Feb 2026, 13:05 | He fragged Omega at level 1337. (Unjustified) |
| 27 Feb 2026, 10:47 | He fragged Trusa at level 1548. (Unjustified) |
| 27 Feb 2026, 05:12 | He fragged Trusa at level 1269. (Unjustified) |
| 27 Feb 2026, 05:12 | He fragged Omega at level 1094. (Unjustified) |
| 27 Feb 2026, 05:11 | He fragged Omega at level 1102. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

