
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 1847 | 150 | 10 | 10 | 10 | 10 | 10 | 28 | 10 |
| Deaths | |
| 13 Apr 2026, 00:46 | Killed at level 1703 by Trusa.. |
| 9 Apr 2026, 21:56 | Died at level 1176 by desolation monk.. |
| 9 Apr 2026, 21:20 | Died at level 20 by cyclops twin.. |
| 3 Apr 2026, 10:10 | Died at level 20 by gaz'haragoth.. |
| 3 Apr 2026, 10:10 | Died at level 20 by gaz'haragoth.. |
| Frags List | |
| 19 Apr 2026, 11:54 | He fragged Naruto Uzumaki at level 2042. (Unjustified) |
| 18 Apr 2026, 19:58 | He fragged Hitler at level 379. (Unjustified) |
| 18 Apr 2026, 19:40 | He fragged Minato Namikaze at level 2159. (Unjustified) |
| 8 Mar 2026, 00:57 | He fragged Stronger at level 1292. (Unjustified) |
| 8 Mar 2026, 00:23 | He fragged Therion at level 1254. (Unjustified) |
| 7 Mar 2026, 21:30 | He fragged Therion at level 1242. (Justified) |
| 28 Feb 2026, 14:52 | He fragged Trusa at level 1926. (Unjustified) |
| 28 Feb 2026, 14:42 | He fragged Trusa at level 1928. (Unjustified) |
| 27 Feb 2026, 22:26 | He fragged Therion at level 1176. (Unjustified) |
| 27 Feb 2026, 22:25 | He fragged Therion at level 1177. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

